Mesh Sports Bra
Choose using the measurements for this specific product. S, M and L are not standard EU or US clothing sizes.
Recommended body measurement range: measure directly under your bust, keeping the tape level without pulling it tight.
Start with your underbust measurement. Cup volume also affects the fit; contact us before ordering if you are unsure.
Centimetres (cm)
| Size | Underbust (cm) |
|---|---|
| S | 65–75 |
| M | 75–80 |
| L | 80–85 |
| XL | 85–95 |
| XXL | 95–100 |
| 3XL | 100–110 |
| 4XL | 110–120 |
Inches (in)
| Size | Underbust (in) |
|---|---|
| S | 25.6–29.5 |
| M | 29.5–31.5 |
| L | 31.5–33.5 |
| XL | 33.5–37.4 |
| XXL | 37.4–39.4 |
| 3XL | 39.4–43.3 |
| 4XL | 43.3–47.2 |
Inch and weight values are rounded. Cut and stretch vary by product.