Men’s 2-in-1 Gym Shorts
Choose using the measurements for this specific product. S, M and L are not standard EU or US clothing sizes.
Approximate height and weight guidance from the product chart, not a fit guarantee. If your height and weight indicate different sizes, contact us before ordering.
Verified S measurements are missing from the supplied chart. Please ask us about this size before ordering.
Centimetres / kilograms
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| M | 150–165 | 40.8–45.4 |
| L | 165–170 | 45.4–54.4 |
| XL | 170–175 | 54.4–59 |
| XXL | 175–180 | 59–65.8 |
| XXXL | 180–185 | 65.8–70.3 |
Inches / lb
| Size | Height (in) | Weight (lb) |
|---|---|---|
| M | 59.1–65 | 90–100 |
| L | 65–66.9 | 100–120 |
| XL | 66.9–68.9 | 120–130 |
| XXL | 68.9–70.9 | 130–145 |
| XXXL | 70.9–72.8 | 145–155 |
Inch and weight values are rounded. Cut and stretch vary by product.