Sculpt Leggings
Choose using the measurements for this specific product. S, M and L are not standard EU or US clothing sizes.
Unstretched garment measurements, not body measurements. Compare with a similar item that fits you well, measured flat without stretching. Double a flat width to obtain the circumference. Stretch clothing fits more closely than these measurements may suggest.
Verified XS measurements are missing from the supplied chart. Please ask us about this size before ordering.
Centimetres (cm)
| Size | Waist circumference (cm) | Hip circumference (cm) | Total length (cm) |
|---|---|---|---|
| S | 48 | 66 | 84 |
| M | 53 | 71 | 85.5 |
| L | 58 | 76 | 86 |
| XL | 63 | 81 | 88.5 |
Inches (in)
| Size | Waist circumference (in) | Hip circumference (in) | Total length (in) |
|---|---|---|---|
| S | 18.9 | 26 | 33.1 |
| M | 20.9 | 28 | 33.7 |
| L | 22.8 | 29.9 | 33.9 |
| XL | 24.8 | 31.9 | 34.8 |
Inch and weight values are rounded. Cut and stretch vary by product.