Quick Dry Shirt
Choose using the measurements for this specific product. S, M and L are not standard EU or US clothing sizes.
Unstretched garment measurements, not body measurements. Compare with a similar item that fits you well, measured flat without stretching. Double a flat width to obtain the circumference. Stretch clothing fits more closely than these measurements may suggest.
Centimetres (cm)
| Size | Chest circumference (cm) | Waist circumference (cm) | Total length (cm) |
|---|---|---|---|
| S | 84 | 78 | 65.5 |
| M | 89 | 82.5 | 67.5 |
| L | 94 | 87 | 69.5 |
| XL | 99 | 92 | 71.5 |
| XXL | 106 | 98.5 | 73.5 |
| XXXL | 115 | 105 | 76.5 |
Inches (in)
| Size | Chest circumference (in) | Waist circumference (in) | Total length (in) |
|---|---|---|---|
| S | 33.1 | 30.7 | 25.8 |
| M | 35 | 32.5 | 26.6 |
| L | 37 | 34.3 | 27.4 |
| XL | 39 | 36.2 | 28.1 |
| XXL | 41.7 | 38.8 | 28.9 |
| XXXL | 45.3 | 41.3 | 30.1 |
Inch and weight values are rounded. Cut and stretch vary by product.