Sleeveless Shaping Jumpsuit
Choose using the measurements for this specific product. S, M and L are not standard EU or US clothing sizes.
Unstretched garment measurements, not body measurements. Compare with a similar item that fits you well, measured flat without stretching. Double a flat width to obtain the circumference. Stretch clothing fits more closely than these measurements may suggest.
Centimetres (cm)
| Size | Chest circumference (cm) | Hip circumference (cm) | Total length (cm) |
|---|---|---|---|
| S | 78 | 78 | 142 |
| M | 82 | 82 | 143 |
| L | 88 | 88 | 144 |
| XL | 94 | 94 | 145 |
Inches (in)
| Size | Chest circumference (in) | Hip circumference (in) | Total length (in) |
|---|---|---|---|
| S | 30.7 | 30.7 | 55.9 |
| M | 32.3 | 32.3 | 56.3 |
| L | 34.6 | 34.6 | 56.7 |
| XL | 37 | 37 | 57.1 |
Inch and weight values are rounded. Cut and stretch vary by product.